American NBA Players (2026-27)
488 of the 630 players on an NBA roster this season were born in the United States. 120 were born somewhere else.
Updated Oct 16, 2026 · rosters as of the 2026-27 preseason
- Players
- 488
- Average height
- 6'6"
- Average age
- 25.8
- Teams represented
- 30 of 30
- Tallest
- Jamarion Sharp (7'5")
- Shortest
- Braden Smith (5'10")
- Oldest
- LeBron James (41)
- Youngest
- Cameron Boozer (19)
Birthplace, not citizenship. These lists group players by the country they were born in, which is what the public roster data records. A player born in one country may hold another nationality, may have grown up elsewhere, and may represent a different country internationally.
488 of the 630 players on an NBA roster this season were born in the United States. 120 were born somewhere else.
As a group they average 6'6", with an average age of 25.8, and appear on 30 of the league's 30 teams. Every row below comes straight from official 2026-27 roster data and the table sorts on any column.
Think you'd know these players from their team, height, age and jersey number alone?
Play Guess-the-Player with only US-born players →| Player | Team | Pos | Ht | Age | Birthplace |
|---|---|---|---|---|---|
|
|
|
F | 6'8" | 31 | San Jose, CA |
|
|
|
G | 6'4" | 27 | Altamonte Springs, FL |
|
|
|
F | 6'10" | 33 | Chicago, IL |
|
|
|
G | 6'4" | 25 | Atlanta, GA |
|
|
|
C | 6'9" | 29 | Newark, NJ |
|
|
|
F | 6'8" | 29 | Kinston, NC |
|
|
|
G | 6'6" | 25 | Arlington, TX |
|
|
|
C | 7'1" | 24 | Minneapolis, MN |
|
|
|
G | 6'3" | 35 | Canton, OH |
|
|
|
G | 6'1" | 26 | Gary, IN |
|
|
|
G | 6'3" | 28 | Houston, TX |
|
|
|
G | 6'4" | 30 | Seattle, WA |
|
|
|
G | 6'6" | 37 | Compton, CA |
|
|
|
G | 6'4" | 32 | Parker, CO |
|
|
|
G | 6'6" | 28 | Richmond, IN |
|
|
|
G | 6'5" | 29 | Grand Rapids, MI |
|
|
|
G | 6'5" | 26 | Suwanee, GA |
|
|
|
G | 6'2" | 30 | Greenwich, CT |
|
|
|
F | 6'6" | 36 | Saginaw, MI |
|
|
|
C | 6'11" | 25 | Murrieta, CA |
|
|
|
G | 6'0" | 32 | Rockford, IL |
|
|
|
G | 6'2" | 27 | Havre De Grace, MD |
|
|
|
C | 7'0" | 28 | Eugene, OR |
|
|
|
G | 6'2" | 27 | Dalzell, SC |
|
|
|
F | 6'9" | 26 | Seattle, WA |
|
|
|
G | 6'2" | 30 | New Brunswick, NJ |
|
|
|
G | 6'4" | 24 | Merced, CA |
|
|
|
F | 6'8" | 24 | Milwaukee, WI |
|
|
|
G | 6'5" | 25 | Saint Paul, MN |
|
|
|
G | 6'5" | 25 | Gilbert, AZ |
|
|
|
G | 6'5" | 37 | Los Angeles, CA |
|
|
|
F | 6'10" | 27 | Plainfield, NJ |
|
|
|
C | 6'9" | 28 | Round Rock, TX |
|
|
|
G | 6'6" | 29 | Marietta, GA |
|
|
|
F | 6'8" | 28 | Saint Louis, MO |
|
|
|
F | 6'7" | 32 | Portland, OR |
|
|
|
F | 6'6" | 37 | Houston, TX |
|
|
|
F | 6'9" | 29 | West Palm Beach, FL |
|
|
|
G | 6'4" | 27 | Milwaukee, WI |
|
|
|
G | 6'4" | 36 | Chatsworth, CA |
|
|
|
F | 6'9" | 31 | Dallas, TX |
|
|
|
C | 7'0" | 30 | Edison, NJ |
|
|
|
F | 6'6" | 35 | Los Angeles, CA |
|
|
|
F | 6'11" | 38 | Suitland, MD |
|
|
|
F | 6'7" | 35 | Charleston, SC |
|
|
|
G | 6'7" | 25 | Chino Hills, CA |
|
|
|
F | 6'9" | 41 | Akron, OH |
|
|
|
F | 6'10" | 28 | Columbia, MO |
|
|
|
G | 6'6" | 30 | Malvern, PA |
|
|
|
C | 6'11" | 30 | Bedford, TX |
Click any column heading to sort. Showing 50 of 488 — this list is long enough that we show the best-known names rather than the whole roster. Players with no college listed came into the league from overseas or straight out of high school.
The range on this list
Jamarion Sharp of the TOR is the tallest here at 7'5"; Braden Smith is the shortest at 5'10". LeBron James is the oldest at 41 and Cameron Boozer the youngest at 19.
How they spread across the league
The teams carrying the most of these players are TOR (21), LAL (19), MIL (19).