American NBA Players (2026-27)
421 of the 550 players on an NBA roster this season were born in the United States. 110 were born somewhere else.
Updated Sep 1, 2026 · rosters as of the 2026-27 preseason
- Players
- 421
- Average height
- 6'6"
- Average age
- 25.9
- Teams represented
- 30 of 30
- Tallest
- Jamarion Sharp (7'5")
- Shortest
- Braden Smith (5'10")
- Oldest
- LeBron James (41)
- Youngest
- Cameron Boozer (19)
Birthplace, not citizenship. These lists group players by the country they were born in, which is what the public roster data records. A player born in one country may hold another nationality, may have grown up elsewhere, and may represent a different country internationally.
421 current NBA players were born in the United States, making this by far the largest birth-country group in the league. All 30 franchises have at least one US-born player on their roster for the 2026-27 season.
The group spans a wide age range — from 19-year-old Cameron Boozer to 41-year-old LeBron James — and an average age of 25.9. Heights run from 5'10" to 7'5", with an average of 6'6".
Think you'd know these players from their team, height, age and jersey number alone?
Play Guess-the-Player with only US-born players →| Player | Team | Pos | Ht | Age | Birthplace |
|---|---|---|---|---|---|
|
|
|
F | 6'8" | 30 | San Jose, CA |
|
|
|
G | 6'3" | 27 | Altamonte Springs, FL |
|
|
|
F | 6'10" | 33 | Chicago, IL |
|
|
|
G | 6'4" | 25 | Atlanta, GA |
|
|
|
C | 6'9" | 29 | Newark, NJ |
|
|
|
F | 6'8" | 28 | Kinston, NC |
|
|
|
G | 6'6" | 24 | Arlington, TX |
|
|
|
C | 7'1" | 24 | Minneapolis, MN |
|
|
|
G | 6'3" | 34 | Canton, OH |
|
|
|
G | 6'1" | 26 | Gary, IN |
|
|
|
G | 6'3" | 28 | Houston, TX |
|
|
|
G | 6'4" | 29 | Seattle, WA |
|
|
|
G | 6'6" | 37 | Compton, CA |
|
|
|
G | 6'4" | 32 | Parker, CO |
|
|
|
G | 6'6" | 28 | Richmond, IN |
|
|
|
G | 6'5" | 29 | Grand Rapids, MI |
|
|
|
G | 6'5" | 26 | Suwanee, GA |
|
|
|
G | 6'2" | 29 | Greenwich, CT |
|
|
|
F | 6'6" | 36 | Saginaw, MI |
|
|
|
C | 6'11" | 25 | Murrieta, CA |
|
|
|
G | 6'0" | 32 | Rockford, IL |
|
|
|
G | 6'2" | 27 | Havre De Grace, MD |
|
|
|
C | 7'0" | 28 | Eugene, OR |
|
|
|
G | 6'2" | 27 | Dalzell, SC |
|
|
|
F | 6'9" | 25 | Seattle, WA |
|
|
|
G | 6'2" | 30 | New Brunswick, NJ |
|
|
|
G | 6'4" | 24 | Merced, CA |
|
|
|
F | 6'8" | 24 | Milwaukee, WI |
|
|
|
G | 6'5" | 25 | Saint Paul, MN |
|
|
|
G | 6'5" | 25 | Gilbert, AZ |
|
|
|
G | 6'5" | 37 | Los Angeles, CA |
|
|
|
F | 6'10" | 26 | Plainfield, NJ |
|
|
|
C | 6'9" | 28 | Round Rock, TX |
|
|
|
G | 6'6" | 29 | Marietta, GA |
|
|
|
F | 6'8" | 28 | Saint Louis, MO |
|
|
|
F | 6'7" | 32 | Portland, OR |
|
|
|
F | 6'6" | 36 | Houston, TX |
|
|
|
F | 6'9" | 28 | West Palm Beach, FL |
|
|
|
G | 6'4" | 27 | Milwaukee, WI |
|
|
|
G | 6'4" | 36 | Chatsworth, CA |
|
|
|
F | 6'9" | 31 | Dallas, TX |
|
|
|
C | 7'0" | 30 | Edison, NJ |
|
|
|
F | 6'6" | 35 | Los Angeles, CA |
|
|
|
F | 6'11" | 37 | Suitland, MD |
|
|
|
F | 6'7" | 35 | Charleston, SC |
|
|
|
G | 6'7" | 25 | Chino Hills, CA |
|
|
|
F | 6'9" | 41 | Akron, OH |
|
|
|
F | 6'10" | 28 | Columbia, MO |
|
|
|
G | 6'6" | 30 | Malvern, PA |
|
|
|
C | 6'11" | 30 | Bedford, TX |
Click any column heading to sort. Showing 50 of 421 — this list is long enough that we show the best-known names rather than the whole roster. Players with no college listed came into the league from overseas or straight out of high school.
Where US-born players come from
California leads all states with 42 players born there, followed by Texas with 38 and Florida with 27. New York accounts for 25, Georgia for 23, Illinois for 19, New Jersey for 18, and Ohio for 16. Among individual cities, Atlanta, Brooklyn, and Los Angeles each claim 6 players, while Akron and Dallas each claim 5.
Positions, colleges, and team breakdown
Guards make up the largest share of US-born players at 219, followed by forwards at 155 and centers at 46. On the college side, Duke leads with 24 players, Kentucky is close behind with 23, and Arkansas contributes 11. Detroit carries the most US-born players of any single team, followed by Memphis and then the LA Clippers.
The tallest US-born player on any roster is Jamarion Sharp of the Clippers at 7'5", born in Hopkinsville, KY. The shortest is Braden Smith of Indiana at 5'10", born in Westfield, IN.
Oldest and youngest players born in the US
LeBron James, born Dec 30, 1984, in Akron, OH, is the oldest US-born player in the league at 41. He plays forward for Philadelphia and wears #23. At the other end, Cameron Boozer — born Jul 18, 2007, in Miami, FL — is 19 years old and plays forward for Memphis wearing #27.