6'6" NBA Players (2026-27)
All 59 players listed at 6'6" on 2026-27 NBA rosters.
Updated Sep 1, 2026 · rosters as of the 2026-27 preseason
- Players
- 59
- Average age
- 26.1
- Teams represented
- 29 of 30
- Oldest
- DeMar DeRozan (37)
- Youngest
- Ben Saraf (20)
59 players listed at 6'6" are on NBA rosters for the 2026-27 season, spread across 29 of the league's 30 teams. That makes 6'6" exactly the league average height for this dataset — a mark that sits at the crossroads of the backcourt and frontcourt.
The group spans a wide age range, from Ben Saraf of the Brooklyn Nets, born in 2006, to DeMar DeRozan of the Denver Nuggets, born in 1989. The average age across the group is 26.1, and Golden State leads all teams with 4 players at this height.
Think you'd know these players from their team, height, age and jersey number alone?
Play Guess-the-Player with only 6'6" players →| Player | Team | Pos | Age | No. | College |
|---|---|---|---|---|---|
|
|
|
G | 26 | #0 | South Carolina |
|
|
|
G | 28 | #30 | Wagner |
|
|
|
G | 24 | #44 | UConn |
|
|
|
G | 25 | #55 | Creighton |
|
|
|
G | 20 | #77 | None |
|
|
|
G | 25 | #26 | Belmont |
|
|
|
G | — | — | Davidson |
|
|
|
F | 22 | #28 | Ohio State |
|
|
|
F | 24 | #23 | Northwestern |
|
|
|
G | 23 | #11 | Nebraska |
|
|
|
G | 24 | #2 | Oklahoma State |
|
|
|
G | 25 | #0 | Kansas |
|
|
|
F | 27 | #24 | Gonzaga |
|
|
|
G | 28 | #29 | Bowling Green |
|
|
|
F | 25 | #4 | Tennessee |
|
|
|
G | 37 | — | USC |
|
|
|
F | 29 | #5 | UNLV |
|
|
|
G | 28 | #3 | TCU |
|
|
|
F | 36 | #23 | Michigan State |
|
|
|
F | 25 | #9 | Ohio State |
|
|
|
F | 33 | #31 | Iowa State |
|
|
|
G | 20 | #28 | None |
|
|
|
F | 24 | #27 | Louisiana Tech |
|
|
|
G | 20 | — | Duke |
|
|
|
F | 28 | #18 | Michigan |
|
|
|
F | 25 | #11 | UCLA |
|
|
|
F | 25 | #12 | Kansas |
|
|
|
G | 25 | #5 | Florida State |
|
|
|
G | 24 | — | SMU |
|
|
|
G | 29 | #7 | California |
|
|
|
G | 23 | #20 | California |
|
|
|
F | 36 | #10 | Marquette |
|
|
|
G | 23 | #1 | Yale |
|
|
|
G | 22 | #27 | Arkansas |
|
|
|
G | 25 | — | Arizona |
|
|
|
F | 22 | #4 | Tennessee |
|
|
|
G | 24 | #3 | Gonzaga |
|
|
|
F | 25 | #9 | Pittsburgh |
|
|
|
F | 35 | #2 | San Diego State |
|
|
|
F | 25 | #16 | Arizona |
|
|
|
G | 28 | #27 | Maryland |
|
|
|
G | 25 | #9 | Kansas |
|
|
|
G | 23 | #14 | Kentucky |
|
|
|
G | 21 | #7 | Duke |
|
|
|
F | 33 | — | Wyoming |
|
|
|
G | 30 | #25 | Villanova |
|
|
|
F | 28 | #3 | Xavier |
|
|
|
G | 21 | #44 | None |
|
|
|
F | 25 | #44 | Florida State |
|
|
|
G | 23 | — | NC State |
|
|
|
F | 26 | #9 | Duke |
|
|
|
F | 33 | — | Baylor |
|
|
|
G | 28 | #2 | Kentucky |
|
|
|
G | 22 | #91 | None |
|
|
|
G | 21 | #5 | UConn |
|
|
|
F | 32 | #12 | Baylor |
|
|
|
G | 29 | #14 | Florida State |
|
|
|
G | 26 | #1 | Illinois |
|
|
|
F | 26 | #1 | Duke |
Click any column heading to sort. Players with no college listed came into the league from overseas or straight out of high school.
Positions Held by 6'6" Players
Guards make up the majority of this group, with 35 of the 59 players listed at the G position. The remaining 24 are forwards. There are no centers at this height, which reflects how 6'6" tends to serve as a wing-and-guard height rather than a frontcourt anchor. Teams frequently deploy 6'6" players as versatile perimeter options who can guard multiple positions.
College and Birthplace Backgrounds
Duke leads all colleges with 4 players in this group, followed by Florida State and Kansas with 3 each. On the birthplace side, 50 players were born in the USA, with 3 born in Canada and 1 born in Australia. Texas produces the most players of any US state in this group, and Brooklyn, NY, Philadelphia, PA, and Toronto, ON each account for 2 players apiece.
Notable Names at This Height
Several well-known players appear at 6'6", including Jaylen Brown (#7, Philadelphia 76ers), Cade Cunningham (#2, Detroit Pistons), Kawhi Leonard (#2, LA Clippers), Draymond Green (#23, Golden State Warriors), and Jimmy Butler III (#10, Golden State Warriors). DeMar DeRozan, at 37 the oldest player in the group, suits up for the Denver Nuggets alongside Christian Braun (#0) and Julian Strawther (#3).