6'6" NBA Players (2026-27)
All 67 players listed at 6'6" on 2026-27 NBA rosters.
Updated Oct 16, 2026 · rosters as of the 2026-27 preseason
- Players
- 67
- Average age
- 25.8
- Teams represented
- 29 of 30
- Oldest
- DeMar DeRozan (37)
- Youngest
- Ben Saraf (20)
67 players listed at 6'6" are on NBA rosters for the 2026-27 season, spread across 29 of the league's 30 teams. That makes 6'6" exactly equal to the league average height for this group — a height that sits at a natural crossover point between the backcourt and the frontcourt.
The group skews young, with an average age of 25.8. The oldest player at this height is DeMar DeRozan (#10, Denver Nuggets, born Aug 7, 1989), while the youngest is Ben Saraf (#77, Brooklyn Nets, born Apr 14, 2006).
Think you'd know these players from their team, height, age and jersey number alone?
Play Guess-the-Player with only 6'6" players →| Player | Team | Pos | Age | No. | College |
|---|---|---|---|---|---|
|
|
|
G | 28 | #30 | Wagner |
|
|
|
G | 24 | #44 | UConn |
|
|
|
F | 24 | #47 | Texas |
|
|
|
G | 26 | #55 | Creighton |
|
|
|
G | 20 | #77 | None |
|
|
|
G | 25 | #26 | Belmont |
|
|
|
G | 24 | #13 | Kentucky |
|
|
|
F | 22 | #28 | Ohio State |
|
|
|
F | 24 | #23 | Northwestern |
|
|
|
G | 23 | #11 | Nebraska |
|
|
|
G | 25 | #2 | Oklahoma State |
|
|
|
F | 22 | #0 | Villanova |
|
|
|
F | 23 | #24 | Kentucky |
|
|
|
G | 25 | #0 | Kansas |
|
|
|
F | 27 | #24 | Gonzaga |
|
|
|
G | 28 | #29 | Bowling Green |
|
|
|
G | 24 | #21 | Arizona |
|
|
|
F | 25 | #4 | Tennessee |
|
|
|
G | 26 | #20 | Notre Dame |
|
|
|
G | 37 | #10 | USC |
|
|
|
F | 29 | #5 | UNLV |
|
|
|
G | 28 | #3 | TCU |
|
|
|
F | 36 | #23 | Michigan State |
|
|
|
G | 25 | — | Utah |
|
|
|
F | 33 | #32 | Iowa State |
|
|
|
G | 20 | #28 | None |
|
|
|
F | 24 | #27 | Louisiana Tech |
|
|
|
F | 20 | #33 | Duke |
|
|
|
F | 25 | #24 | UCLA |
|
|
|
F | 25 | #22 | Kansas |
|
|
|
F | 23 | — | Oklahoma |
|
|
|
G | 25 | #5 | Florida State |
|
|
|
G | 24 | #10 | SMU |
|
|
|
G | 29 | #7 | California |
|
|
|
G | 22 | — | None |
|
|
|
G | 23 | #20 | California |
|
|
|
F | 37 | #10 | Marquette |
|
|
|
G | 23 | #1 | Yale |
|
|
|
G | 25 | #5 | Arizona |
|
|
|
F | 22 | #3 | Tennessee |
|
|
|
G | 24 | #1 | Gonzaga |
|
|
|
F | 25 | #9 | Pittsburgh |
|
|
|
G | 25 | #16 | St. John's |
|
|
|
F | 35 | #2 | San Diego State |
|
|
|
F | 25 | #16 | Arizona |
|
|
|
G | 28 | #27 | Maryland |
|
|
|
G | 25 | #9 | Kansas |
|
|
|
F | 25 | #99 | None |
|
|
|
G | 23 | #12 | UCLA |
|
|
|
G | 23 | #14 | Kentucky |
|
|
|
G | 21 | #7 | Duke |
|
|
|
F | 33 | #22 | Wyoming |
|
|
|
F | 27 | #19 | North Carolina |
|
|
|
G | 30 | #25 | Villanova |
|
|
|
F | 28 | #3 | Xavier |
|
|
|
G | 21 | #44 | None |
|
|
|
F | 25 | #44 | Florida State |
|
|
|
G | 23 | #25 | NC State |
|
|
|
F | 26 | #9 | Duke |
|
|
|
F | 33 | #0 | Baylor |
|
|
|
G | 28 | #2 | Kentucky |
|
|
|
G | 22 | #91 | None |
|
|
|
G | 21 | #5 | UConn |
|
|
|
F | 32 | #12 | Baylor |
|
|
|
G | 29 | #14 | Florida State |
|
|
|
G | 26 | #4 | Illinois |
|
|
|
F | 26 | #1 | Duke |
Click any column heading to sort. Players with no college listed came into the league from overseas or straight out of high school.
Guards and Forwards Share the Height
38 of the 67 players are listed as guards and 29 as forwards — no centers appear at this height. That split reflects how 6'6" functions in the modern NBA: tall enough to defend multiple positions on the wing, compact enough to handle the ball in the backcourt. Players like Jaylen Brown (#7, Philadelphia 76ers) and Cade Cunningham (#2, Detroit Pistons) represent the guard side, while Draymond Green (#23, Golden State Warriors) and Jaime Jaquez Jr. (#24, Milwaukee Bucks) anchor the forward contingent.
Where These Players Were Born
60 of the 67 players were born in the United States, with 2 born in Canada and 1 born in Australia — Josh Green (#5, Utah Jazz) is born in Sydney, NSW. Among U.S. states, Texas produces the largest share of this group, followed by New York. Brooklyn, NY is the single most common birthplace city, with 3 players born there.
College Pipelines at This Height
Duke and Kentucky each sent 4 players to the 6'6" tier, with Arizona contributing 3. The college list is otherwise broad — schools ranging from Yale to Wagner to Bowling Green all appear, reflecting how widely this height is distributed across programs. A handful of players entered the league without attending college.