6'8" NBA Players (2026-27)
All 65 players listed at 6'8" on 2026-27 NBA rosters.
Updated Sep 1, 2026 · rosters as of the 2026-27 preseason
- Players
- 65
- Average age
- 25
- Teams represented
- 27 of 30
- Oldest
- Al Horford (40)
- Youngest
- Cameron Boozer (19)
6'8" is the most common height in the NBA, and the 2026-27 season bears that out: 65 players on current rosters stand exactly 6'8". They spread across 27 teams, with Brooklyn, Cleveland, and Dallas among the most represented.
The group skews young — the average age is 25 — with Cameron Boozer of the Memphis Grizzlies the youngest at 19 and Al Horford of the Golden State Warriors the oldest at 40. That 21-year span captures everything from rookies finding their footing to veterans deep into their careers.
Think you'd know these players from their team, height, age and jersey number alone?
Play Guess-the-Player with only 6'8" players →| Player | Team | Pos | Age | No. | College |
|---|---|---|---|---|---|
|
|
|
F | 30 | #32 | Arizona |
|
|
|
F | 22 | #1 | Arkansas |
|
|
|
C | 40 | #20 | Florida |
|
|
|
F | 20 | — | Santa Clara |
|
|
|
F | 26 | #2 | Pittsburgh |
|
|
|
F | 28 | #3 | Duke |
|
|
|
F | 19 | #27 | Duke |
|
|
|
F | 30 | #23 | North Carolina |
|
|
|
F | 24 | #31 | Auburn |
|
|
|
F | 21 | — | Colorado |
|
|
|
F | 25 | #8 | None |
|
|
|
F | 22 | — | St. John's |
|
|
|
G | 20 | #8 | BYU |
|
|
|
C | 26 | #3 | Washington State |
|
|
|
F | 24 | #23 | Kentucky |
|
|
|
F | 25 | — | Washington |
|
|
|
F | 22 | — | South Florida |
|
|
|
F | 24 | #1 | Duke |
|
|
|
F | 26 | #25 | Maryland |
|
|
|
F | 27 | #2 | Kentucky |
|
|
|
G | 24 | #29 | Texas |
|
|
|
F | 28 | #0 | Duke |
|
|
|
F | 23 | #20 | Baylor |
|
|
|
G | 22 | — | Michigan |
|
|
|
G | 21 | #12 | Kansas |
|
|
|
F | 23 | #0 | Memphis |
|
|
|
F | 22 | — | Iowa State |
|
|
|
F | 19 | — | None |
|
|
|
F | 26 | #13 | Iowa |
|
|
|
G | 30 | — | Kansas |
|
|
|
F | 19 | — | Arizona |
|
|
|
G | 24 | #4 | Nevada |
|
|
|
F | 26 | #24 | Iowa |
|
|
|
F | 32 | — | UCLA |
|
|
|
F | 31 | #18 | Utah |
|
|
|
F | 22 | #18 | Miami |
|
|
|
G | 27 | #77 | None |
|
|
|
F | 21 | — | None |
|
|
|
F | 31 | — | None |
|
|
|
F | 21 | #14 | None |
|
|
|
F | 25 | #35 | Memphis |
|
|
|
C | 26 | #34 | Kentucky |
|
|
|
F | 32 | #43 | New Mexico State |
|
|
|
F | 36 | #13 | Fresno State |
|
|
|
G | 23 | — | UCLA |
|
|
|
C | 24 | #16 | Clemson |
|
|
|
PF | 26 | #9 | Memphis |
|
|
|
F | 21 | #5 | None |
|
|
|
F | 28 | #28 | Gonzaga |
|
|
|
G | 27 | #41 | Villanova |
|
|
|
F | 25 | #4 | Florida State |
|
|
|
F | 25 | #17 | LSU |
|
|
|
F | 22 | — | Arizona |
|
|
|
F | 23 | — | Virginia Tech |
|
|
|
F | 34 | — | Tennessee |
|
|
|
F | 25 | — | LSU |
|
|
|
F | 26 | #25 | Virginia |
|
|
|
F | 25 | #23 | Colorado |
|
|
|
F | 25 | #21 | Cleveland State |
|
|
|
F | 22 | #34 | UCLA |
|
|
|
F | 22 | — | Vanderbilt |
|
|
|
G | 26 | #27 | None |
|
|
|
G | 21 | — | None |
|
|
|
F | 21 | #10 | None |
|
|
|
F | 22 | #20 | St. John's |
Click any column heading to sort. Players with no college listed came into the league from overseas or straight out of high school.
A Forward-Dominated Height on the Floor
Forwards make up the clear majority of 6'8" players — 49 listed at F and 1 at PF, with 11 guards and 4 centers rounding out the group. That positional spread reflects how 6'8" sits at the classic wing and stretch-four range, tall enough to defend bigger players but mobile enough to guard on the perimeter. The handful of guards at this height — including Luka Doncic (#77, Los Angeles Lakers) and Kelly Oubre Jr. (Indiana Pacers) — show how the position boundaries have blurred at this size. Centers at 6'8" are the rarest fit; Al Horford (#20, Golden State Warriors) is the oldest example in the group.
Where These Players Went to College
Duke leads all colleges with 4 players at this height, including Jayson Tatum (#0, Boston Celtics), Brandon Ingram (#3, Toronto Raptors), Jalen Johnson (#1, Atlanta Hawks), and Cameron Boozer (#27, Memphis Grizzlies). Arizona and Kentucky each account for 3 players. A number of players in the group did not attend college, having come directly from professional leagues abroad.
Birthplaces Across the Globe
45 players in the group were born in the United States, with Florida, California, and New York the most represented states. The rest were born across a wide range of countries and territories — players born in England, Russia, Slovenia, Israel, Croatia, Switzerland, Mexico, Trinidad and Tobago, Australia, and the Dominican Republic all appear on the list. Jeremy Sochan (#20, Portland Trail Blazers) was born in Milton Keynes, England; Deni Avdija (#8, Portland Trail Blazers) in Tel Aviv, Israel; and Luka Doncic (#77, Los Angeles Lakers) in Ljubljana, Slovenia.