HoopGuess

Oldest Active NBA Players (2026-27)

The 30 oldest players on an NBA roster right now. Ages are calculated on 2026-10-16.

Updated Oct 16, 2026 · rosters as of the 2026-27 preseason · ages calculated Oct 16, 2026

Players
30
Average height
6'6"
Teams represented
19 of 30
Tallest
Brook Lopez (7'1")
Shortest
Mike Conley (6'1")

The 30 oldest players on an NBA roster right now. Ages are calculated on 2026-10-16.

As a group they average 6'6", with an average age of 36.1, and appear on 19 of the league's 30 teams. Every row below comes straight from official 2026-27 roster data and the table sorts on any column.

# Player Team Pos Ht Age Born
1 LeBron James Philadelphia 76ers F 6'9" 41 Dec 30, 1984
2 Al Horford Golden State Warriors C 6'8" 40 Jun 3, 1986
3 James Johnson Indiana Pacers F 6'7" 39 Feb 20, 1987
4 Mike Conley Boston Celtics G 6'1" 39 Oct 11, 1987
5 Stephen Curry Golden State Warriors G 6'2" 38 Mar 14, 1988
6 Brook Lopez LA Clippers C 7'1" 38 Apr 1, 1988
7 DeAndre Jordan New Orleans Pelicans C 6'11" 38 Jul 21, 1988
8 Kevin Durant Houston Rockets F 6'11" 38 Sep 29, 1988
9 DeMar DeRozan Denver Nuggets G 6'6" 37 Aug 7, 1989
10 James Harden Cleveland Cavaliers G 6'5" 37 Aug 26, 1989
11 Jimmy Butler III Golden State Warriors F 6'6" 37 Sep 14, 1989
12 Klay Thompson Miami Heat G 6'5" 36 Feb 8, 1990
13 Draymond Green Golden State Warriors F 6'6" 36 Mar 4, 1990
14 Paul George Boston Celtics F 6'8" 36 May 2, 1990
15 Jrue Holiday Portland Trail Blazers G 6'4" 36 Jun 12, 1990
16 Damian Lillard Portland Trail Blazers G 6'2" 36 Jul 15, 1990
17 Nikola Vucevic Orlando Magic C 6'9" 35 Oct 24, 1990
18 Kawhi Leonard Toronto Raptors F 6'6" 35 Jun 29, 1991
19 Dwight Powell Dallas Mavericks F 6'10" 35 Jul 20, 1991
20 Khris Middleton Washington Wizards F 6'7" 35 Aug 12, 1991
21 CJ McCollum Atlanta Hawks G 6'3" 35 Sep 19, 1991
22 Tim Hardaway Jr. Miami Heat G 6'5" 34 Mar 16, 1992
23 Kyrie Irving Dallas Mavericks G 6'2" 34 Mar 23, 1992
24 T.J. McConnell Indiana Pacers G 6'1" 34 Mar 25, 1992
25 Harrison Barnes San Antonio Spurs F 6'7" 34 May 30, 1992
26 Jordan Clarkson New York Knicks G 6'5" 34 Jun 7, 1992
27 Rudy Gobert Minnesota Timberwolves C 7'1" 34 Jun 26, 1992
28 Tobias Harris San Antonio Spurs F 6'8" 34 Jul 15, 1992
29 Bogdan Bogdanovic Houston Rockets G 6'5" 34 Aug 18, 1992
30 Anthony Gill Washington Wizards F 6'7" 33 Oct 17, 1992

Click any column heading to sort. Players with no college listed came into the league from overseas or straight out of high school.

The range on this list

Brook Lopez of the LAC is the tallest here at 7'1"; Mike Conley is the shortest at 6'1". LeBron James is the oldest at 41 and Anthony Gill the youngest at 33.

How they spread across the league

The teams carrying the most of these players are GS (4), BOS (2), DAL (2).

Frequently asked questions

How many the oldest active NBA players are there in the NBA?
30 as of 2026-10-16, based on 2026-27 rosters.
How often is this list updated?
It is rebuilt from ESPN roster data — this version is from 2026-10-16. Ages are recalculated every time it is rebuilt.
Are these listed heights or measured heights?
Listed heights, as published on official team rosters. They can differ slightly from combine measurements.
Can I play a guessing game with just these players?
HoopGuess has a free unlimited guessing mode using the whole league.